The selection chart of KOMA's Pre-Cast Gels

| Purpose | Gel Type | Shelf Life | Concentration | Separtaion Range |
|---|---|---|---|---|
| Protein Analysis | Ezway™ PAG | 12 months | 10% Tris-Glycine | 55-205 kDa |
| 10% Tricine | 20.1-69 kDa | |||
| 10% Aspartate | 3.5-69 kDa | |||
| 4-12% Tris-Glycine | 55-205 kDa | |||
| 4-12% Tricine | 20.1-205 kDa | |||
| 4-12% Aspartate | 3.5-2-5 kDa | |||
| Ezway™ Quick | 12 month | 7.5% | 36.5-290 kDa | |
| 12 month | 10% | 20-205 kDa | ||
| 12 month | 12.5% | 10-205 kDa | ||
| 6 month | 14% | 3.5-205 kDa | ||
| 12 month | 5-12% | 20-290 kDa | ||
| 12 month | 5-14% | 15-240 kDa | ||
| 6 month | 10-16% | 3.5-205 kDa | ||
| Tris-Glycine-PAG | 2 months | 4% | 150-350 kDa | |
| 2 months | 6% | 60-250 kDa | ||
| 2 months | 8% | 40-180 kDa | ||
| 2 months | 10% | 30-130 kDa | ||
| 2 months | 12% | 23-100 kDa | ||
| 1 month | 14% | 18-80 kDa | ||
| 1 month | 16% | 14-60 kDa | ||
| 2 weeks | 18% | 11-50 kDa | ||
| 2 weeks | 20% | 8-40 kDa | ||
| 2 months | 4-12% | 35-300 kDa | ||
| 2 months | 4-20% | 5-300 kDa | ||
| 2 months | 8-16% | 10-250 kDa | ||
| 1 month | 10-25% | 5-200 kDa | ||
| Peptide Analysis | Tricine-PAG | 1 month | 10% | 5-80 kDa |
| 1 month | 16% | 2.5-50 kDa | ||
| Protease Analysis | Zymogram-PAG | 1 month | 10% | - |
| Isoelectric Point | IEF-PAG | 2 months | pH 3-10 | 3.5-8.5 pl |
| 2 months | pH 3-7 | 3.5-7.0 pl | ||
| dsDNA/PCR Analysis | TBE-PAG | 6 months | 6% | 80-700 bp |
| 6 months | 12% | 40-200 bp | ||
| 6 months | 4-20% | 30-1000 bp |
KOMA Gel Migration Chart
COPYRIGHT(c) 2010.KOMABIOTECH. ALL RIGHT RESERVERD
301, Gayang Technotown, #1487 Gayang 3 dong, Gangseo-gu Seoul 157-793, Korea
Phone : 82-2-2660-5660 Fax : 82-2-2660-5669
Home |
Direct PCR Mastermix |
DNA RNA Transfection Reagent |
Interleukin Cytokine ELISA Kit |
Precast Gels Electrophoresis |
Fluorescent Probe Dye |
Transgenic Mouse Genotyping |
Sitemap















